1 | Spagnuolo, Alex - Hanover Park | Seeding Chart* | ||
Spagnuolo, Alex | Weight Class | |||
16 | BYE | 96 | ||
8 | BYE | |||
Longo, Dustin | ||||
9 | Longo, Dustin - Mount Olive | |||
5 | Herzog, Logan - Parsippany | |||
Herzog, Logan | ||||
12 | BYE | |||
13 | BYE | |||
Apicella, Donald | ||||
4 | Apicella, Donald - Morris Knolls | |||
3 | Dentato, Joseph - West Essex | Champion | ||
Dentato, Joseph | ||||
14 | BYE | |||
6 | Madayag-Williams, Cruz - Randolph | |||
Madayag-Williams, Cruz | ||||
11 | BYE | |||
7 | Okine, Carlton - Irvington | |||
Okine, Carlton | ||||
10 | BYE | |||
15 | BYE | |||
Sontz, Ceiran | ||||
2 | Sontz, Ceiran - Montville | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.