1 | Jones, Lucus - Montville | Seeding Chart* | ||
Jones, Lucus | Weight Class | |||
16 | BYE | 118 | ||
8 | Milligan, Shawn - Morristown | |||
9 | Garris, Demetrius - Irvington | |||
5 | Ross, Kian - Randolph | |||
Ross, Kian | ||||
12 | BYE | |||
13 | BYE | |||
Schmarr, Jordan | ||||
4 | Schmarr, Jordan - Roxbury | |||
3 | Protnicki, Christopher - West Essex | Champion | ||
Protnicki, Christopher | ||||
14 | BYE | |||
6 | Martinez, Samuel - Mount Olive | |||
Martinez, Samuel | ||||
11 | BYE | |||
7 | DeRose, Anrew - Hanover Park | |||
DeRose, Anrew | ||||
10 | BYE | |||
15 | BYE | |||
Leon, Jameson | ||||
2 | Leon, Jameson - Parsippany | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.