1 | Leone, Nick - Montville | Seeding Chart* | ||
Leone, Nick | Weight Class | |||
16 | BYE | 165 | ||
8 | BYE | |||
Chen-Ott, Elias | ||||
9 | Chen-Ott, Elias - Hanover Park | |||
5 | Rivera, Carlos - Roxbury | |||
Rivera, Carlos | ||||
12 | BYE | |||
13 | BYE | |||
Olsen, Derek | ||||
4 | Olsen, Derek - Parsippany | |||
3 | Campbell, Matthew - Mount Olive | Champion | ||
Campbell, Matthew | ||||
14 | BYE | |||
6 | Alter, Vincent - West Essex | |||
Alter, Vincent | ||||
11 | BYE | |||
7 | Katcavage, Ryan - Hackettstown | |||
Katcavage, Ryan | ||||
10 | BYE | |||
15 | BYE | |||
Conte, Domenic | ||||
2 | Conte, Domenic - Randolph | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.