1 | Donlon, Liam - Cedar Grove | Seeding Chart* | ||
Donlon, Liam | Weight Class | |||
16 | BYE | 54 | ||
8 | Finch, Logan - Roxbury | |||
9 | Campbell, Bo - Parsippany | |||
5 | Patel, Rudra - Boonton | |||
12 | Smith, Javen - Irvington | |||
13 | BYE | |||
Spagnuolo, Jack | ||||
4 | Spagnuolo, Jack - Hanover Park | |||
3 | Infusino, Tommy - Montville | Champion | ||
Infusino, Tommy | ||||
14 | BYE | |||
6 | Pavia, Louis - Morristown | |||
11 | Hubbard, Daniel - Irvington | |||
7 | Palmer, Ezra - Randolph | |||
10 | Frix, Trevor - Morris Knolls | |||
15 | BYE | |||
Berringer, James | ||||
2 | Berringer, James - Hackettstown | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.