1 | Jovino, Maverick - Mount Olive | Seeding Chart* | ||
Jovino, Maverick | Weight Class | |||
16 | BYE | 58 | ||
8 | BYE | |||
9 | - | |||
5 | Hansch, Henry - Parsippany | |||
Hansch, Henry | ||||
12 | BYE | |||
13 | BYE | |||
Soliman, Jason | ||||
4 | Soliman, Jason - Hanover Park | |||
3 | Meytrott, Hudson - Montville | Champion | ||
Meytrott, Hudson | ||||
14 | BYE | |||
6 | Kehoe, Jake - Roxbury | |||
Kehoe, Jake | ||||
11 | BYE | |||
7 | Farhan, Aaliyah - Hackettstown | |||
Farhan, Aaliyah | ||||
10 | BYE | |||
15 | BYE | |||
Magno, Dante | ||||
2 | Magno, Dante - West Essex | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.