1 | Kapral, Vincent - Montville | Seeding Chart* | ||
Kapral, Vincent | Weight Class | |||
16 | BYE | 90 | ||
8 | Croes, Riley - Randolph | |||
9 | Sarinelli, Dante - Roxbury | |||
5 | Del Russo, Jon Rian - West Essex | |||
Del Russo, Jon Rian | ||||
12 | BYE | |||
13 | BYE | |||
Hagensen, Spencer | ||||
4 | Hagensen, Spencer - Mount Olive | |||
3 | Rossi, AJ - Hanover Park | Champion | ||
Rossi, AJ | ||||
14 | BYE | |||
6 | DelPreore, Joseph - Hackettstown | |||
11 | Bernabela, Jawaun - Irvington | |||
7 | Gentile, Travis - Morris Knolls | |||
10 | Travato, Luca - Morristown | |||
15 | BYE | |||
Ledesma, JuJu | ||||
2 | Ledesma, JuJu - Parsippany | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.