1 | LaValle, Joey - Hanover Park | Seeding Chart* | ||
LaValle, Joey | Weight Class | |||
16 | BYE | 84 | ||
8 | Messina, James - Cedar Grove | |||
9 | Gentile, Tyler - Morris Knolls | |||
5 | Hayek, Mason - Mount Olive | |||
Hayek, Mason | ||||
12 | BYE | |||
13 | BYE | |||
Toporoff, Dexter | ||||
4 | Toporoff, Dexter - Montville | |||
3 | Albano, Rocco - West Essex | Champion | ||
Albano, Rocco | ||||
14 | BYE | |||
6 | Van Wingerden, Logan - Randolph | |||
Van Wingerden, Logan | ||||
11 | BYE | |||
7 | Doerr, Devon - Morristown | |||
10 | Dautruche, King - Irvington | |||
15 | BYE | |||
Anesto, Aidan | ||||
2 | Anesto, Aidan - Parsippany | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.