1 | Tigliero, Vincent - Hanover Park | Seeding Chart* | ||
Tigliero, Vincent | Weight Class | |||
16 | BYE | 79 | ||
8 | Cherry, Riley - Randolph | |||
9 | Saunders, Colton - Roxbury | |||
5 | Bird, Tommy - Hackettstown | |||
Bird, Tommy | ||||
12 | BYE | |||
13 | BYE | |||
Barchetto, Joey | ||||
4 | Barchetto, Joey - Mount Olive | |||
3 | Vasi, Michael - Montville | Champion | ||
Vasi, Michael | ||||
14 | BYE | |||
6 | Wallace, Dominic - Parsippany | |||
Wallace, Dominic | ||||
11 | BYE | |||
7 | Cerza, Anthony - Boonton | |||
Cerza, Anthony | ||||
10 | BYE | |||
15 | BYE | |||
Messina, Joseph | ||||
2 | Messina, Joseph - Cedar Grove | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.