1 | Alavarado, Roy - Roxbury | Seeding Chart* | ||
Alavarado, Roy | Weight Class | |||
16 | BYE | 170 | ||
8 | BYE | |||
9 | - | |||
5 | Inauen, Tom - Parsippany | |||
Inauen, Tom | ||||
12 | BYE | |||
13 | BYE | |||
Bubryckie, James | ||||
4 | Bubryckie, James - Morristown | |||
3 | Palamar, Eshan - Boonton | Champion | ||
Palamar, Eshan | ||||
14 | BYE | |||
6 | Misurelli, Joe - Randolph | |||
Misurelli, Joe | ||||
11 | BYE | |||
7 | - | |||
10 | BYE | |||
15 | BYE | |||
Chazen, Jack | ||||
2 | Chazen, Jack - Parsippany | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.