1 | Plesh, Anthony - Washington | Seeding Chart* | ||
Weight Class | ||||
16 | Guzman, Sebastian - East Brunswick | 95 | ||
8 | Bollette, Evan - Voorhees | |||
9 | Ratz, Jayden - Ridge | |||
5 | Amaro, Michael - Woodbridge | |||
12 | Hoffstetter, Peyton - North Hunterdon | |||
13 | Sokoloski, Blake - Phillipsburg | |||
4 | Appello , Jake - Kenilworth-RP | |||
3 | LaBella, Anthony - South Plainfield | Champion | ||
14 | Spillman, Mason - Watchung Hills | |||
6 | Tsopelas, Nick - Central | |||
11 | DaSilva, Mateus - Somerville | |||
7 | Bansemer, Tommy - High Point | |||
10 | Karp, Hunter - Bridgewater | |||
15 | Olivieri, Michael - Hillsborough | |||
2 | Smagalla, Jack - Sparta | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 70 | 75 | 80 | 85 | 90 | 95 | 100 | 106 | 112 | 118 | 124 | 130 | 140 | 150 | 175 | 240 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.