1 | Fearon, James - Central | Seeding Chart* | ||
Weight Class | ||||
16 | Pulatov, Doniyor - Hillsborough | 124 | ||
8 | Volpe, Hudson - Kittatinny | |||
9 | McManus, Jack - Watchung Hills | |||
5 | Kempinski, Porter - North Hunterdon | |||
12 | Ventrice, Madden - Ridge | |||
13 | Aliev, Muhammad - Edison | |||
4 | Churpakovich, Lucas - Bridgewater | |||
3 | Oneill, Ryan - Somerville | Champion | ||
14 | Devore, Strider - Sparta | |||
6 | Regemann, Noah - Phillipsburg | |||
11 | Portillo-Sanchez, Josue - South Plainfield | |||
7 | Mitchell, Alex - East Brunswick | |||
10 | Harrison, Hannah - Newton | |||
15 | Giammarino, Patrick - Kenilworth-RP | |||
2 | Koert, Marty - High Point | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 70 | 75 | 80 | 85 | 90 | 95 | 100 | 106 | 112 | 118 | 124 | 130 | 140 | 150 | 175 | 240 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.