1 | Plesh, Jake - Washington | Seeding Chart* | ||
Plesh, Jake | Weight Class | |||
16 | BYE | 90 | ||
8 | Dunbar, Konstantine - Newton | |||
9 | Kreiger, Harrison - East Brunswick | |||
5 | Munzipapa, Rocco - Phillipsburg | |||
12 | Walinsky, Carter - Hillsborough | |||
13 | Parillo, Luke - Central | |||
4 | Squillaro, Nick - Kenilworth-RP | |||
3 | Vittitoe, George - Woodbridge | Champion | ||
14 | Morgan, Matthew - Ridge | |||
6 | Fiore, Jackson - Somerville | |||
11 | McKenna, Seth - High Point | |||
7 | Teal, Nicholas - South Plainfield | |||
10 | Chartowich, Reid - Bridgewater | |||
15 | BYE | |||
Goldan, Landon | ||||
2 | Goldan, Landon - North Hunterdon | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 70 | 75 | 80 | 85 | 90 | 95 | 100 | 106 | 112 | 118 | 124 | 130 | 140 | 150 | 175 | 240 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.