1 | Renninger, Jake - Central | Seeding Chart* | ||
Renninger, Jake | Weight Class | |||
16 | BYE | 140 | ||
8 | Strober, David - North Hunterdon | |||
9 | Dewaal, Sawyer - High Point | |||
5 | Engdahl, Graham - Ridge | |||
12 | Schlack, Beckett - Phillipsburg | |||
13 | Rai, Nischal - South Plainfield | |||
4 | Capra, Andrew - Kenilworth-RP | |||
3 | Olivo , Jaeden - Newton | Champion | ||
14 | Maxwell, Brennan - Bridgewater | |||
6 | Green, Alex - East Brunswick | |||
11 | Zielinskie, Braeden - Voorhees | |||
7 | Broderick, Luke - Kittatinny | |||
10 | SCHLENKER, Bobby - Watchung Hills | |||
15 | BYE | |||
Amato, Justin | ||||
2 | Amato, Justin - Hillsborough | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 70 | 75 | 80 | 85 | 90 | 95 | 100 | 106 | 112 | 118 | 124 | 130 | 140 | 150 | 175 | 240 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.