1 | McGann, Nate - Central | Seeding Chart* | ||
McGann, Nate | Weight Class | |||
16 | BYE | 150 | ||
8 | Amendoeira, Ayden - East Brunswick | |||
9 | Rinaldi, Anthony - Ridge | |||
5 | Milford, Levi - Del Val | |||
12 | Garcia, Anthony - Edison | |||
13 | Schumann, Caleb - North Hunterdon | |||
4 | Meyer, John Jax - High Point | |||
3 | Highton, Trevin - Somerville | Champion | ||
Highton, Trevin | ||||
14 | BYE | |||
6 | Grasso, Leo - Bridgewater | |||
11 | Mosier, Paul - Voorhees | |||
7 | Moschberger, Tommy - Kittatinny | |||
10 | Rodriguez, Lucas - Kenilworth-RP | |||
15 | BYE | |||
King, Jaxon | ||||
2 | King, Jaxon - South Plainfield | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 70 | 75 | 80 | 85 | 90 | 95 | 100 | 106 | 112 | 118 | 124 | 130 | 140 | 150 | 175 | 240 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.