1 | Dowling, Michael - Woodbridge | Seeding Chart* | ||
Weight Class | ||||
16 | Smith, Owen - Washington | 112 | ||
8 | Santos, Marco - Somerville | |||
9 | Barrios, Ryan - Hillsborough | |||
5 | Bubnowski, Dave - Watchung Hills | |||
12 | Jaiswal, Dhroov - Bridgewater | |||
13 | Pfau, Austin - Ridge | |||
4 | Ricci, Lorenzo - Phillipsburg | |||
3 | Folmar, Nick - Del Val | Champion | ||
14 | Giannantonio, Declan - Sparta | |||
6 | Magliulo, Joey - South Plainfield | |||
11 | Kreutle, Wyatt - Newton | |||
7 | Vaughan, Travis - High Point | |||
10 | Booth, Cole - Kenilworth-RP | |||
15 | Wachenheim, Greyson - North Hunterdon | |||
2 | Phillips, Jacob - Central | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 70 | 75 | 80 | 85 | 90 | 95 | 100 | 106 | 112 | 118 | 124 | 130 | 140 | 150 | 175 | 240 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.