1 | Allena, Andrew - Somerville | Seeding Chart* | ||
Allena, Andrew | Weight Class | |||
16 | BYE | 80 | ||
8 | Gabriele, Sal - Kenilworth-RP | |||
9 | Oller, Derek - South Plainfield | |||
5 | Jones, Cody - Kittatinny | |||
12 | Speck, Lucas - North Hunterdon | |||
13 | BYE | |||
Mayo, Ryan | ||||
4 | Mayo, Ryan - Bridgewater | |||
3 | Pettinelli, Peter - Phillipsburg | Champion | ||
Pettinelli, Peter | ||||
14 | BYE | |||
6 | Daly, Mason - Sparta | |||
11 | Suchocki, David - Edison | |||
7 | FORD, Sam - Watchung Hills | |||
10 | Schleifer, Ben - East Brunswick | |||
15 | BYE | |||
Johnson, Liam | ||||
2 | Johnson, Liam - Ridge | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 70 | 75 | 80 | 85 | 90 | 95 | 100 | 106 | 112 | 118 | 124 | 130 | 140 | 150 | 175 | 240 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.