1 | Carter, Ryaan - Hillsborough | Seeding Chart* | ||
Carter, Ryaan | Weight Class | |||
16 | BYE | 130 | ||
8 | Buchanan, Michael - Somerville | |||
9 | Hudson, Quincy - Woodbridge | |||
5 | Vareen, Stephon - Phillipsburg | |||
12 | Mizerek, Baron - Kittatinny | |||
13 | Barrientos, David - Kenilworth-RP | |||
4 | Romaniello, Nick - Central | |||
3 | Pazinko, Logan - East Brunswick | Champion | ||
Pazinko, Logan | ||||
14 | BYE | |||
6 | Dandeo, Benjamin - North Hunterdon | |||
11 | Monk, Rocco - Ridge | |||
7 | Lijo, Luke - Watchung Hills | |||
10 | Aragon, Jacob - Bridgewater | |||
15 | BYE | |||
McNamara, Jake | ||||
2 | McNamara, Jake - Newton | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 70 | 75 | 80 | 85 | 90 | 95 | 100 | 106 | 112 | 118 | 124 | 130 | 140 | 150 | 175 | 240 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.