1 | Boring, Cole - North Hunterdon | Seeding Chart* | ||
Weight Class | ||||
12 | Bradley, Kyra - Vernon | 90 | ||
B3 | ||||
6 | Lippencott, Tyler - Sussex | |||
B2 | ||||
9 | Catanese, Nicko - Montville | |||
10 | Singh, Austin - Mt. Olive | |||
4 | Abel, Pj - Pohatcong | |||
3 | Franco, Dominico - Jefferson | Champion | ||
B4 | ||||
8 | DelPreore, Joseph - Hackettstown | |||
B1 | ||||
5 | Zellea, Dylan - Morris Hills Jr Knights | |||
7 | Konz, Brayden - West Milford Highlanders | |||
11 | Henry, Brock - Lenape Valley | |||
2 | Dunbar, Konstantine - Newton | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 80 | 85 | 90 | 95 | 102 | 115 | 135 | 165 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.