1 | Morrow, Chase - Jefferson | Seeding Chart* | ||
Weight Class | ||||
12 | Bramley, Jayce - Morris Knolls | 73 | ||
B3 | ||||
6 | Torres, Cooper - Branchville | |||
B2 | ||||
9 | Kosnik, Brody - Randolph | |||
10 | Armstrong, Caden - Hackettstown | |||
4 | Piccione, Jaxon - Streaks | |||
3 | Schweiger, Jude - Sparta | Champion | ||
B4 | ||||
8 | Salcedo, Justin - Morris Hills Jr Knights | |||
B1 | ||||
5 | Orellana, Justin - Montville | |||
7 | Warmke, Lucas - Central | |||
11 | Dowling, Jack - Mt. Olive | |||
2 | Happel, Cooper - Long Valley | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 80 | 85 | 90 | 95 | 102 | 115 | 135 | 165 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.