1 | Koch, William - Jefferson | Seeding Chart* | ||
Weight Class | ||||
12 | Freer, Conor - Pohatcong | 58 | ||
B3 | ||||
6 | Boeckel, Henry - Long Valley | |||
B2 | ||||
9 | Voelker, Kroy - Branchville | |||
10 | Garrett, Collin - Vernon | |||
4 | Zellea, Jacob - Morris Hills Jr Knights | |||
3 | Awad, Eli - Central | Champion | ||
B4 | ||||
8 | Vaughan, Gavin - Lenape Valley | |||
B1 | ||||
5 | Yarussi, Austin - North Hunterdon | |||
7 | Clemens, Aidan - Sparta | |||
11 | Meytrott, Hudson - Montville | |||
2 | Jovino, Maverick - Mt. Olive | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 80 | 85 | 90 | 95 | 102 | 115 | 135 | 165 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.