1 | Barchetto, Joe - Mt. Olive | Seeding Chart* | ||
Weight Class | ||||
12 | Vaughan, Coby - Newton | 80 | ||
B3 | ||||
6 | Bird, Tommy - Hackettstown | |||
B2 | ||||
9 | Prendergast, Henry - North Hunterdon | |||
10 | Rojas, Lucas - Morris Hills Jr Knights | |||
4 | Whyte, Liam - Montville | |||
3 | Marold, Chase - Long Valley | Champion | ||
B4 | ||||
8 | Mullaney, Matthew - Central | |||
B1 | ||||
5 | Costanzo, Marco - Lenape Valley | |||
7 | Intili, Dominick - Sussex | |||
11 | Risdon, Jayden - Branchville | |||
2 | Pettinelli, Peter - Pohatcong | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 80 | 85 | 90 | 95 | 102 | 115 | 135 | 165 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.