1 | Kenworthy, Andryk - Sussex | Seeding Chart* | ||
Weight Class | ||||
12 | Pupos, Hunter - Hackettstown | 67 | ||
B3 | ||||
6 | Arrighi, Andrew - Mt. Olive | |||
B2 | ||||
9 | Thompson, Jimmy - Pohatcong | |||
10 | Paugh, Gabe - Vernon | |||
4 | Baldanza, Rosie - Montville | |||
3 | Rossi, Carmine - Jefferson | Champion | ||
B4 | ||||
8 | Almendinger, Drew - Lenape Valley | |||
B1 | ||||
5 | Chalkley, Clint - West Milford Highlanders | |||
7 | Hughes, Luke - Central | |||
11 | Stoll, Preston - Branchville | |||
2 | Shearer, Greyson - Sparta | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 80 | 85 | 90 | 95 | 102 | 115 | 135 | 165 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.