1 | Carroll, William - Jefferson | Seeding Chart* | ||
Weight Class | ||||
12 | Mackewitcz, Lucas - North Hunterdon | 70 | ||
B3 | ||||
6 | Bott, Noah - Vernon | |||
B2 | ||||
9 | Eliades, Theodore - Central | |||
10 | Bethon, Russ - Lenape Valley | |||
4 | DaCosta, Antonio - Montville | |||
3 | Veljkovic, Alexzander - Mt. Olive | Champion | ||
B4 | ||||
8 | Bradley, Troy - Streaks | |||
B1 | ||||
5 | Skei, Austin - Sparta | |||
7 | Barsony, Rylan - Pohatcong | |||
11 | Buchanan, J D - Long Valley | |||
2 | Poalillo, Luca - Sussex | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 80 | 85 | 90 | 95 | 102 | 115 | 135 | 165 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.