1 | Morrow, Logan - Jefferson | Seeding Chart* | ||
Weight Class | ||||
12 | Olivo, Hudson - Newton | 52 | ||
B3 | ||||
6 | Kayser, Noah - Central | |||
B2 | ||||
9 | Whitehead, Easton - Streaks | |||
10 | Secola, Gino - Branchville | |||
4 | Bolen, Jack - Mt. Olive | |||
3 | Bielen, Sal - Parsippany Troy Hills | Champion | ||
B4 | ||||
8 | Boeckel, Mason - Long Valley | |||
B1 | ||||
5 | Crandell, Wyatt - Pohatcong | |||
7 | Frix, Trevor - Morris Knolls | |||
11 | Toennies, Noah - Lenape Valley | |||
2 | McDougal, Noah - Sussex | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 80 | 85 | 90 | 95 | 102 | 115 | 135 | 165 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.