1 | Lackett, Garrett - Westfield | Seeding Chart* | ||
Lackett, Garrett | Weight Class | |||
16 | BYE | 95 | ||
8 | Mancino, Nick - Watchung Hills | |||
9 | Kumar, Aarohi - Somerville | |||
5 | Awad, Logan - Flemington | |||
Awad, Logan | ||||
12 | BYE | |||
13 | BYE | |||
Thompson, Gavin | ||||
4 | Thompson, Gavin - South Plainfield | |||
3 | Paster, Henry - Kenilworth-Roselle Park | Champion | ||
Paster, Henry | ||||
14 | BYE | |||
6 | Grasso, Anthony - Bridgewater | |||
Grasso, Anthony | ||||
11 | BYE | |||
7 | Price, Christopher - Ridge | |||
10 | Dolgov, Phillip - Cranford | |||
15 | BYE | |||
Turcotte, Caleb | ||||
2 | Turcotte, Caleb - East Brunswick | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 50 | 53 | 53 | 57 | 57 | 60 | 60 | 63 | 63 | 67 | 67 | 70 | 70 | 73 | 73 | 77 | 77 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 | 102 | 102 | 112 | 112 | 125 | 125 | 285 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.