1 | Teal, Nick - South Plainfield | Seeding Chart* | ||
Teal, Nick | Weight Class | |||
16 | BYE | 90 | ||
8 | Fekete, Andrew - Cranford | |||
9 | Quezada, Jonah - Kenilworth-Roselle Park | |||
5 | Gnoinski , Nick - Ridge | |||
Gnoinski , Nick | ||||
12 | BYE | |||
13 | BYE | |||
Wheeler, Will | ||||
4 | Wheeler, Will - Somerville | |||
3 | Librizzi, Jason - Bridgewater | Champion | ||
Librizzi, Jason | ||||
14 | BYE | |||
6 | Lynch, Pierson - Flemington | |||
Lynch, Pierson | ||||
11 | BYE | |||
7 | Lithgow, Declan - Edison | |||
10 | Riley, Christopher - East Brunswick | |||
15 | BYE | |||
Lamb, Teddy | ||||
2 | Lamb, Teddy - Westfield | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 50 | 53 | 53 | 57 | 57 | 60 | 60 | 63 | 63 | 67 | 67 | 70 | 70 | 73 | 73 | 77 | 77 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 | 102 | 102 | 112 | 112 | 125 | 125 | 285 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.