1 | Hunter, Declan - South Plainfield | Seeding Chart* | ||
Hunter, Declan | Weight Class | |||
16 | BYE | 85 | ||
8 | BYE | |||
Ramos, Daniel | ||||
9 | Ramos, Daniel - Kenilworth-Roselle Park | |||
5 | Serme, Abdulrahman - Westfield | |||
Serme, Abdulrahman | ||||
12 | BYE | |||
13 | BYE | |||
Ciampa, Tyler | ||||
4 | Ciampa, Tyler - East Brunswick | |||
3 | Bubnowski, Jeff - Watchung Hills | Champion | ||
Bubnowski, Jeff | ||||
14 | BYE | |||
6 | Kane, Greyson - Cranford | |||
Kane, Greyson | ||||
11 | BYE | |||
7 | Rourke, Logan - Flemington | |||
Rourke, Logan | ||||
10 | BYE | |||
15 | BYE | |||
Chua, Zaden | ||||
2 | Chua, Zaden - Bridgewater | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 50 | 53 | 53 | 57 | 57 | 60 | 60 | 63 | 63 | 67 | 67 | 70 | 70 | 73 | 73 | 77 | 77 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 | 102 | 102 | 112 | 112 | 125 | 125 | 285 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.