1 | LaBella, Alexander - South Plainfield | Seeding Chart* | ||
LaBella, Alexander | Weight Class | |||
16 | BYE | 63 | ||
8 | Cove, Charles - Watchung Hills | |||
9 | Nash, Henry - Bridgewater | |||
5 | DaQuisto, Nicky - Flemington | |||
DaQuisto, Nicky | ||||
12 | BYE | |||
13 | BYE | |||
Fishman, Holden | ||||
4 | Fishman, Holden - Westfield | |||
3 | Murphy, Liam - Hillsborough | Champion | ||
Murphy, Liam | ||||
14 | BYE | |||
6 | Gens, Roman - Cranford | |||
11 | Droulette, Cole - East Brunswick | |||
7 | Melone, Aj - Somerville | |||
10 | Agurto, Leonel - Kenilworth-Roselle Park | |||
15 | BYE | |||
Cody, Kevin | ||||
2 | Cody, Kevin - Bayonne | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 50 | 53 | 53 | 57 | 57 | 60 | 60 | 63 | 63 | 67 | 67 | 70 | 70 | 73 | 73 | 77 | 77 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 | 102 | 102 | 112 | 112 | 125 | 125 | 285 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.