1 | Farley, Connor - Westfield | Seeding Chart* | ||
Farley, Connor | Weight Class | |||
16 | BYE | 102 | ||
8 | Dobbs, Lucas - East Brunswick | |||
9 | VanDenBerg, Gus - Flemington | |||
5 | Matlosz, Brendan - Cranford | |||
Matlosz, Brendan | ||||
12 | BYE | |||
13 | BYE | |||
Melchionda, Tyler | ||||
4 | Melchionda, Tyler - Somerville | |||
3 | Price, Alexander - Ridge | Champion | ||
Price, Alexander | ||||
14 | BYE | |||
6 | Haber, Lewis - Bayonne | |||
11 | Rutzler, Bryce - Kenilworth-Roselle Park | |||
7 | Roberts, Joey - Bridgewater | |||
10 | Tenebruso, Sebastiano - Hillsborough | |||
15 | BYE | |||
Spisso, Daniel | ||||
2 | Spisso, Daniel - South Plainfield | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 50 | 53 | 53 | 57 | 57 | 60 | 60 | 63 | 63 | 67 | 67 | 70 | 70 | 73 | 73 | 77 | 77 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 | 102 | 102 | 112 | 112 | 125 | 125 | 285 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.