1 | Wojciechowski, Crew - Bayonne | Seeding Chart* | ||
Wojciechowski, Crew | Weight Class | |||
16 | BYE | 50 | ||
8 | Garcia, Salvatore - Kenilworth-Roselle Park | |||
9 | Caliguiro, Julien - Edison | |||
5 | Fania, Pete - Somerville | |||
Fania, Pete | ||||
12 | BYE | |||
13 | BYE | |||
Schy, Jones | ||||
4 | Schy, Jones - Westfield | |||
3 | Morano, Joseph - Watchung Hills | Champion | ||
Morano, Joseph | ||||
14 | BYE | |||
6 | DaQuisto, Christian - Flemington | |||
DaQuisto, Christian | ||||
11 | BYE | |||
7 | Drummond, Nathan - Bridgewater | |||
Drummond, Nathan | ||||
10 | BYE | |||
15 | BYE | |||
Molloy, Brayden | ||||
2 | Molloy, Brayden - Hillsborough | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 50 | 53 | 53 | 57 | 57 | 60 | 60 | 63 | 63 | 67 | 67 | 70 | 70 | 73 | 73 | 77 | 77 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 | 102 | 102 | 112 | 112 | 125 | 125 | 285 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.