1 | Spagnuolo, Alex - Hanover Park | Seeding Chart* | ||
Spagnuolo, Alex | Weight Class | |||
12 | BYE | 96 | ||
B3 | ||||
6 | Madayag-Williams, Cruz - Randolph | |||
B2 | ||||
9 | BYE | |||
10 | BYE | |||
Herzog, Logan | ||||
4 | Herzog, Logan - Parsippany | |||
3 | Dentato, Joseph - West Essex | Champion | ||
B4 | ||||
8 | Okine, Carlton - Irvington | |||
B1 | ||||
5 | Apicella, Donald - Morris Knolls | |||
7 | Longo, Dustin - Mount Olive | |||
11 | BYE | |||
Sontz, Ceiran | ||||
2 | Sontz, Ceiran - Montville | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 90 | 96 | 102 | 110 | 118 | 126 | 136 | 146 | 165 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.