1 | Kapral, Vincent - Montville | Seeding Chart* | ||
Kapral, Vincent | Weight Class | |||
12 | BYE | 90 | ||
B3 | ||||
6 | DelPreore, Joseph - Hackettstown | |||
B2 | ||||
9 | Croes, Riley - Randolph | |||
10 | Travato, Luca - Morristown | |||
4 | Hagensen, Spencer - Mount Olive | |||
3 | Del Russo, Jon Rian - West Essex | Champion | ||
B4 | ||||
8 | Sarinelli, Dante - Roxbury | |||
B1 | ||||
5 | Ledesma, JuJu - Parsippany | |||
7 | Gentile, Travis - Morris Knolls | |||
11 | Bernabela, Jawaun - Irvington | |||
2 | Rossi, AJ - Hanover Park | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 90 | 96 | 102 | 110 | 118 | 126 | 136 | 146 | 165 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.