1 | Garces, Christian - West Essex | Seeding Chart* | ||
Garces, Christian | Weight Class | |||
12 | BYE | 62 | ||
B3 | ||||
6 | Hughes, Cameron - Roxbury | |||
B2 | ||||
9 | Larson, Kyle - Test Two | |||
10 | Bowden, John - Irvington | |||
4 | Conway, Patrick - Hackettstown | |||
3 | Zabriskie, Parker - Mount Olive | Champion | ||
B4 | ||||
8 | Munning, Enzo - Randolph | |||
B1 | ||||
5 | Ha, Hunter - Hanover Park | |||
7 | Whyte, Shane - Montville | |||
11 | BYE | |||
Andersen, Sawyer | ||||
2 | Andersen, Sawyer - Parsippany | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 90 | 96 | 102 | 110 | 118 | 126 | 136 | 146 | 165 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.