1 | Donlon, Liam - Cedar Grove | Seeding Chart* | ||
Donlon, Liam | Weight Class | |||
12 | BYE | 54 | ||
B3 | ||||
6 | Pavia, Louis - Morristown | |||
B2 | ||||
9 | Finch, Logan - Roxbury | |||
10 | Palmer, Ezra - Randolph | |||
4 | Infusino, Tommy - Montville | |||
3 | Spagnuolo, Jack - Hanover Park | Champion | ||
B4 | ||||
8 | Frix, Trevor - Morris Knolls | |||
B1 | ||||
5 | Campbell, Bo - Parsippany | |||
7 | Patel, Rudra - Boonton | |||
11 | Hubbard, Daniel - Irvington | |||
2 | Berringer, James - Hackettstown | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 90 | 96 | 102 | 110 | 118 | 126 | 136 | 146 | 165 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.