1 | Perruso, Jaxon - West Essex | Seeding Chart* | ||
Perruso, Jaxon | Weight Class | |||
12 | BYE | 74 | ||
B3 | ||||
6 | Wainer, Leo - Roxbury | |||
B2 | ||||
9 | Hubbard, Samuel - Irvington | |||
10 | BYE | |||
Moschella, Joey | ||||
4 | Moschella, Joey - Randolph | |||
3 | Longo, Flynn - Montville | Champion | ||
B4 | ||||
8 | Gencarelli, Joe - Parsippany | |||
B1 | ||||
5 | Armstrong, Caden - Hackettstown | |||
7 | LaValle, Lorenzo - Hanover Park | |||
11 | BYE | |||
Moscatello, Gavin | ||||
2 | Moscatello, Gavin - Mount Olive | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 90 | 96 | 102 | 110 | 118 | 126 | 136 | 146 | 165 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.