Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Woodbridge Roster

V/J Wrestler Grade Seed Cert
Varsity DoNotDelete, Noname7 K 285 0.1
Varsity Elliot, Tyler 6 85 83.6
NoSeed Aly, Ismaiel 2 0 0.0
NoSeed Bhadauriya, Vansh 3 45 0.0
NoSeed Chesseri, Anthony 2 45 0.0
NoSeed Cruz, Santino K 45 0.0
NoSeed Feller, Jaxon 1 45 0.0
NoSeed Gibilisco Poskay, Connor K 45 0.0
NoSeed Gibilisco, Logan 3 0 0.0
NoSeed Goncalves, Landon 1 45 0.0
NoSeed Handley, Isaiah K 45 0.0
NoSeed Higgins, Liam K 45 0.0
NoSeed Hudson, Dante 6 45 0.0
NoSeed Jarema, Maverik 1 0 0.0
NoSeed Julve, Mark K 45 0.0
NoSeed Kennedy, Isaiah 4 0 0.0
NoSeed King, Maximus 4 45 0.0
NoSeed King, Preston 3 0 0.0
NoSeed Koneru, Devaansh 3 45 0.0
NoSeed Lara, Kennedy 2 45 0.0
NoSeed Lemenev, Samuel 5 45 0.0
NoSeed LuVisi, Xander K 45 0.0
NoSeed Majernik, Jake 5 102 100.0
NoSeed Mejia-Patterson, Kaiden 1 45 0.0
NoSeed Millan, Josiahs 1 45 0.0
NoSeed Milner, Caysen K 45 0.0
NoSeed Moudatsos, Angelo K 45 0.0
NoSeed Perez, I'yaani 4 45 0.0
NoSeed Pirog, Jacob K 45 0.0
NoSeed Pohida, Luke K 45 0.0
NoSeed Ragusa, Raiden 1 45 0.0
NoSeed Rivera, Liam 1 45 0.0
NoSeed Rivera, Silas K 45 0.0
NoSeed Roberts, Edward 3 77 76.4
NoSeed Rodriguez, Richie 3 45 0.0
NoSeed Rodriguez, Riley 4 45 0.0
NoSeed Santasieri, Colton 4 45 0.0
NoSeed Swierk, Kain 3 45 0.0
NoSeed Tarboush, Niles 1 45 0.0
NoSeed Tennet Jr., Kyon K 45 0.0
NoSeed Velasco, Claire 4 0 0.0
NoSeed villatoro, Justin 6 45 0.0
NoSeed White, Cameron 4 45 0.0
NoSeed White, Cameron 4 45 0.0
NoSeed White, Carter 4 45 0.0
NoSeed Wiget, Dylan 3 45 0.0
NoSeed Winik, Landon 1 57 56.7
JV Andreou, Louis 1 45 44.2
JV Darpa, Dmitri 1 50 48.1
JV Farrell, Brandon 1 57 55.2
JV Kaloyerakis, Christian 6 102 90.2
JV Kaloyerakis, Noah 1 53 51.7
JV Kress, Danzig 6 95 93.6
JV Miglore, Jagger 3 63 60.0
JV Miglore, Zach 5 90 86.7
JV Perez, Liam 4 80 78.2
JV Smolder, Jesse 3 60 59.4
JV Ventura, Salvatore 4 70 69.6
JV Ventura, Vincent 3 67 60.0
JV White, Dylan 4 77 75.1
JV Winik, Dakota 5 73 69.3
Exhibition Abadia, Alistair 1 45 0.0
Exhibition Ageyev, Daniel 3 45 0.0
Exhibition Alejandro, Evan 2 45 0.0
Exhibition Arrazola, Sebastian 2 45 0.0
Exhibition Cruz, Angelo 2 45 0.0
Exhibition Dunn, Timothy 4 45 0.0
Exhibition Ellsworth, Brendan 4 45 0.0
Exhibition Kadian, Reyansh 2 80 79.0
Exhibition Raymond, Donovan 2 67 65.0
Exhibition Toner, Tadhg K 45 0.0
Exhibition Zielinski, Dylan 4 85 0.0

 


Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout