Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Hillsborough Roster

V/J Wrestler Grade Seed Cert
Varsity Campbell, Madison 6 77 77.0
Varsity Dempsey, Anthony 5 80 76.8
Varsity Kelman, Alexander 6 112 104.8
Varsity Molloy, Brayden 3 50 49.0
Varsity Montes, Sophia 6 125 117.6
Varsity Murphy, Liam 4 63 61.0
Varsity Sica, Dante 4 73 73.2
Varsity Tenebruso, Sebastiano 6 102 102.0
NoSeed Bartholomew, Grayson 5 60 0.0
NoSeed Beitzel, Samuel 3 70 70.0
NoSeed Chupinka, Jack 5 112 108.8
NoSeed Collins, Everett 1 53 52.9
NoSeed Ghotra, Onkar 2 90 0.0
NoSeed Knapp, Michael 1 50 0.0
NoSeed Lang, Tyler 4 60 59.0
NoSeed Sica, Donovan 1 50 50.0
JV Campbell, Brandon 3 67 65.4
JV Cifuentes, Charlie 5 95 90.0
JV Collaguas, Andrew 5 285 124.7
JV Damiano, Peter 5 102 99.4
JV Dingemanse, Gabriel 4 70 68.6
JV Kester, Ryan 5 125 125.0
JV Lang, Riley 6 73 73.0
JV McDonal, Kane K 50 44.8
JV Murphy, Declan 2 60 59.2
JV ODonnell, Cooper 3 63 63.0
JV Quiroz, Ian 3 90 88.4
JV Ranjo, Everett K 53 52.9
JV Shah, Jax 4 77 77.0
JV Sieberg, Roman 1 45 45.0
JV Tsume, Shion 6 112 97.8
Exhibition Araujo, Zach 1 50 0.0
Exhibition Borisenko, Andrew 1 85 0.0
Exhibition Bugal, Hudson 1 80 0.0
Exhibition Burshnic, Beau 1 50 0.0
Exhibition Caban, Lucas K 50 0.0
Exhibition Choma, Lucas K 50 0.0
Exhibition Dempsey, Charlie K 45 0.0
Exhibition Dingemanse, Adrian 1 45 0.0
Exhibition Gordon, Ryland K 45 0.0
Exhibition Griepentrog, Benjamin 1 50 0.0
Exhibition Grinkevich, Connor 1 50 0.0
Exhibition Kreilein, Teddy 2 73 73.0
Exhibition LoGiudice, Jake 1 50 0.0
Exhibition Marsh, James Henry 1 50 0.0
Exhibition Miranda, Lennox K 50 0.0
Exhibition Murphy, Shane K 50 0.0
Exhibition Odonnell, Cali 1 57 0.0
Exhibition Panetta, Louis 4 67 67.0
Exhibition Patel, Vihaan 1 60 0.0
Exhibition Petronko, Jake 3 60 0.0
Exhibition Piscadlo, Elliot 1 53 0.0
Exhibition Russo, Michael 1 50 0.0
Exhibition Singer, Colin 3 53 0.0
Exhibition Soares, Grayson 2 53 0.0
Exhibition Soffer, Paul 1 50 0.0
Exhibition Soto, Nicasio 5 102 0.0

 


Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout