Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Cranford Roster

V/J Wrestler Grade Seed Cert
Varsity Bazilus, Bruce 6 112 105.8
Varsity Dolgov, Phillip 5 95 91.8
Varsity Fekete, Andrew 5 90 80.0
Varsity Flamini, Brandon 6 80 78.6
Varsity Gens, Roman 4 63 62.6
Varsity Goldblatt, Aaron 3 67 65.6
Varsity Grassia, Leo 2 53 51.6
Varsity Hanselmann, Joseph 2 57 57.0
Varsity Kane, Greyson 6 85 78.2
Varsity Matlosz, Brendan 5 102 100.6
Varsity Murphy, Matthew 4 60 59.0
Varsity Piniero, Lucas 4 70 70.0
Varsity Romero, Cruz 6 125 123.0
Varsity Snyder, Joey 5 73 71.6
Varsity Sockell, August 6 285 170.0
Varsity Wojcik, Kevin 5 77 75.2
NoSeed Ali, Aydin 2 95 0.0
NoSeed Banasiak, James 4 0 0.0
NoSeed Baudassi, Teodoro 4 57 55.2
NoSeed Bennett, Benjamin 5 80 79.8
NoSeed Bertolino, Henry 4 0 0.0
NoSeed Chibirov, Michael 5 80 80.0
NoSeed Chibrov, Michael 5 80 80.0
NoSeed Conti, Theodore 2 57 55.2
NoSeed Coughlin, Jack 4 0 0.0
NoSeed DAndrea, Austin 4 85 85.0
NoSeed DiCarlo, Francesco 4 67 0.0
NoSeed Genovese, Mic 3 70 69.0
NoSeed Gonzales, Timothy 3 63 63.0
NoSeed Guerriero, Rylee 5 67 0.0
NoSeed Helwig, Declan 4 85 0.0
NoSeed Hudson, Lucas 4 67 0.0
NoSeed Hudson, Michael 4 0 0.0
NoSeed Jurkowich, Tyler 2 50 47.4
NoSeed Kelly, Ronan 5 70 69.7
NoSeed Kirby, Gavin 3 77 0.0
NoSeed Kurdilla, John 3 60 58.4
NoSeed Mazza, Archer 5 0 0.0
NoSeed Montana, George 5 0 0.0
NoSeed Moore, Nick 6 0 0.0
NoSeed Moran, Max 5 73 73.0
NoSeed Mulcahy, Aiden 6 90 88.4
NoSeed Nazzaro, Michael 2 95 0.0
NoSeed ONeal, Finley 3 67 0.0
NoSeed Oriscello, Tom 4 0 0.0
NoSeed Peralta, Victor 4 0 0.0
NoSeed Petschow, Douglas 4 80 80.0
NoSeed Piniero, Derek 2 57 53.0
NoSeed Powers, Luke 6 0 0.0
NoSeed Reilly, Thomas 5 0 0.0
NoSeed Ryan, Patrick 4 0 0.0
NoSeed Snyder, Brenden 1 45 45.0
NoSeed Swift, Kipling 3 63 0.0
NoSeed Tucci, Nicholas 5 0 0.0
NoSeed Venturelli, Jason 3 50 50.0
NoSeed Villatoro, Justin 6 0 0.0
NoSeed Wilks, Ben 2 63 0.0
NoSeed Zetterstorm, Luke 3 67 0.0
JV Bennett, Daniel 3 53 52.8
JV Daly, Daniel 4 57 570.0
JV Englert, Dylan 5 63 62.9
JV Fasolino, Lucas 5 90 90.0
JV Guerriero, Brendon 3 102 98.2
JV Keene, Bradley 4 77 76.4
JV Murry, Tom 2 45 45.0
JV Peluso, Mason 5 67 64.6
JV Skolnick, Colin 5 73 67.0
JV Van Dyk, Adam 6 80 80.0
JV Van Dyk, Colin 6 70 70.0
JV Van Dyk, Grayson 3 60 60.0
JV Van Dyk, Isaac 3 50 47.0
JV Weber, Rafe 4 85 83.2

 


Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout