Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Somerville Roster

V/J Wrestler Grade Seed Cert
Varsity Cortese, Vincent 5 70 68.8
Varsity DeNunzio, Dom 4 80 79.6
Varsity Fania, Pete 2 50 49.2
Varsity Gonzalez, Jayson 4 73 73.2
Varsity Kaye, Logan 5 125 119.8
Varsity Kumar, Aarohi 5 95 93.8
Varsity Melchionda, Tyler 6 102 98.8
Varsity Melone, Aj 3 63 63.2
Varsity Wheeler, Jack 3 57 56.9
Varsity Wheeler, Will 6 90 87.2
Varsity Wilson, Cooper 4 67 65.4
NoSeed A Maldanado Rosa, Anderz 4 73 0.0
NoSeed DeNunzio, Leo 2 73 72.8
NoSeed Dugan, Patrick 6 70 0.0
NoSeed Egan, Augie 1 53 0.0
NoSeed Fiore, Jackson 6 85 0.0
NoSeed Hix, Jackson 4 77 76.0
NoSeed Sutphen, Graiani 6 67 0.0
NoSeed von Sprecklesen, Korbin 2 50 0.0
NoSeed Wilson, Gavin 6 77 73.0
NoSeed Zuniga, Jonah 6 112 0.0
NoSeed Zuniga, Noah 6 73 0.0
JV Darby, Kaleb 5 285 129.6
JV Doell, Joey 3 60 56.8
JV Fernandez, Javier 4 73 71.8
JV Hibbard, Zachary 3 285 134.2
JV Holderbaum, Cole 1 45 45.2
JV Husain, Amir 6 80 78.4
JV Husain, Isa 5 70 70.0
JV Macey, Chip 4 77 77.0
JV Magpayo, Shin 3 63 63.2
JV Mohn, Hudson 4 102 102.0
JV Mohn, Tanner 6 112 104.8
JV OBrien, Logan 4 90 81.0
JV OBrien, Scarlett 3 50 50.2
JV Park, Charlie 2 57 55.8
JV Raimo, Dom 4 95 91.4
JV Reinecker, Marc 4 125 123.6
JV Sarles, Ander 4 85 77.8
Exhibition Basile, Luca 4 67 66.7
Exhibition Distano, Giovani K 45 44.2
Exhibition Keller, Matthew 2 63 0.0
Exhibition Lore, Christoper 1 77 74.4

 


Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout