Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Flemington Roster

V/J Wrestler Grade Seed Cert
Varsity Awad, Eli 6 60 57.0
Varsity Awad, Logan 6 95 94.2
Varsity Burgoyne, Brody 6 70 70.2
Varsity Carnavale, Jackson 5 67 63.8
Varsity DaQuisto, Christian 2 50 47.5
Varsity DaQuisto, Nicky 5 63 59.4
Varsity Gerberville, Oliver 5 112 97.4
Varsity Kayser, Noah 3 53 49.2
Varsity Lynch, Pierson 4 90 82.4
Varsity Peist, Logan 6 285 139.4
Varsity Puglia, Lucas 4 73 70.4
Varsity Risoli, Dominic 5 80 79.2
Varsity Rourke, Logan 6 85 84.2
Varsity Scharfstein, Logan 6 285 180.3
Varsity VanDenBerg, Colton 3 77 74.8
Varsity VanDenBerg, Gus 6 102 94.4
NoSeed Balinksi, Gavin 6 285 0.0
NoSeed Call, Chris 3 57 0.0
NoSeed Cella, Jacob 5 85 0.0
NoSeed Cobb, Xun 6 285 0.0
NoSeed Crecca, Pauly K 45 37.8
NoSeed DeDolce, Joseph 6 80 0.0
NoSeed DoNotDelete, Noname1 1 0 0.0
NoSeed Dunn, Jackson 3 57 54.0
NoSeed Eliades , Tommy 3 67 0.0
NoSeed Finley, Skyler 3 53 52.0
NoSeed Hughes, Luke 4 67 0.0
NoSeed Kayser, Nate 5 77 72.6
NoSeed Muglia, James 6 102 0.0
JV Davis, Braxton 4 112 101.6
JV DeDolce, Danny 3 60 59.0
JV DeDolce, Vinnie 5 285 136.7
JV Dunham, Scotty 4 80 75.4
JV Hammond, Reid 4 90 90.2
JV Hudick, Garrett 3 77 75.1
JV Kelly, Emma 6 95 91.8
JV Kelly, Mike 3 67 64.4
JV Klebauer, Luke 2 53 52.8
JV Klebauer, Wyatt 2 57 55.8
JV Kurowski, Jackson 3 63 58.0
JV Kurowski, Sal 2 45 45.0
JV Lang, Blake 5 70 67.8
JV Ohara, Derek 3 73 70.0
JV Pikulin, James 2 50 47.2
JV Romaniello, Gino 4 102 96.0
JV Stokes, Jameson 5 125 117.4
JV Tsopelas, Franky 4 85 82.2
Exhibition Soden, Korey 3 67 0.0

 


Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout