Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Bridgewater Roster

V/J Wrestler Grade Seed Cert
Varsity Chartowich, Luke 5 57 56.8
Varsity Chua, Zaden 6 85 84.0
Varsity Drummond, Nathan 2 50 40.6
Varsity Drummond, Nicholas 2 53 51.4
Varsity Grasso, Anthony 5 95 84.8
Varsity Hampton, Tyler 6 73 71.4
Varsity Librizzi, Jason 5 90 84.8
Varsity Nash, Henry 4 63 62.2
Varsity Pfistner, Ronan 5 77 75.6
Varsity Roberts, Joey 5 102 97.2
NoSeed Bratus, Johnny 6 0 0.0
NoSeed Chen, Jaxon 2 70 69.2
NoSeed Hahn, Jayden 3 77 0.0
NoSeed Nirvan, Soni 6 80 0.0
NoSeed Sikora, Nolan 5 90 90.2
NoSeed Vagueiro, Gavin 3 67 62.0
NoSeed Wu, Declan 3 95 0.0
JV Angelica, Anthony 5 90 87.6
JV Angelica, Evan 3 95 85.0
JV Campanella, Sammy 2 53 50.0
JV Cardinale, David 6 70 67.2
JV Cuomo, Gage 5 102 98.8
JV Fleming, Ryan 3 80 80.0
JV Foscolo, John 3 112 106.8
JV Jones, Owen 6 73 71.6
JV Magley, Chase 6 85 83.4
JV Picone, Lorenzo 2 57 54.8
JV Quintana, Giada 4 63 62.0
JV Rodia, Liam 6 77 72.2
JV Schaffer, Aniello 4 67 63.6
JV Schaffer, Aniston 2 50 49.6
JV Seidler, Nicholas 5 125 117.0
JV Taffur, Logan 3 285 124.2
JV Welsh, Daniel 4 60 55.2
Exhibition Billings, Lucas 5 112 0.0
Exhibition Caldas, Matthew 3 67 0.0
Exhibition DAngelo, Antonio 2 53 51.0
Exhibition Drummond, Henry 4 60 55.6
Exhibition Evaristo, Sebastian 3 77 75.6
Exhibition Gardner, Ryan 5 85 83.6
Exhibition Guzman, Zack 3 73 73.2
Exhibition Havyar, Mick 3 80 80.2
Exhibition Jin, Stephan 3 70 70.2
Exhibition Kerrick, Stephan 3 85 82.2
Exhibition Kolsar, Mason 3 70 0.0
Exhibition Kondorossy, Liam 3 77 73.8
Exhibition Leamy, Kameron 3 77 0.0
Exhibition Lee, Noah 3 57 55.6
Exhibition LI, Jeremy 2 57 57.0
Exhibition Librizzi, Maddie 3 0 0.0
Exhibition Maccheroni, Frank 4 85 84.4
Exhibition Mcmillan, Karter 4 67 0.0
Exhibition Pascuzzo, Sam 3 60 60.2
Exhibition Picone, Ronald 5 63 0.0
Exhibition Piwowarczuk, Simon 4 77 0.0
Exhibition Remiyac, Liam 3 112 102.8
Exhibition Seidler, Christopher 3 102 99.2
Exhibition Seymour, Augusten 3 57 56.0
Exhibition Siana, James 6 80 78.0
Exhibition Taddeo, Mj 5 85 85.2
Exhibition Tsoukalas, Nicholas 4 85 83.8
Exhibition Vallario , Thomas 2 67 65.8

 


Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout