Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Bayonne Roster

V/J Wrestler Grade Seed Cert
Varsity Bridges, Jett 5 285 135.8
Varsity Cody, Kevin 6 63 60.8
Varsity Haber, Lewis 6 102 101.2
Varsity Halsey, Tyler 3 67 65.0
Varsity Kopacz, Kenneth 3 60 57.2
Varsity Moran, Liam 6 77 76.8
Varsity Petronick, Jaxson 3 53 52.0
Varsity Rios, Aidan 5 112 104.4
Varsity Squitieri, Joseph 6 73 73.2
Varsity Squitieri, Justin 6 80 76.4
Varsity Wojciechowski, Crew 2 50 48.0
NoSeed Cohen, Dylan 6 73 71.4
NoSeed Cowart, Liam 5 90 0.0
NoSeed Fedrow, Mckayla 2 45 0.0
NoSeed Fischer, Choice 3 60 0.0
NoSeed Harrison, Misiah 6 85 0.0
NoSeed Huda, Nouh 5 125 123.8
NoSeed Mingoes, John Anthony 5 73 0.0
NoSeed Reyes, Freedom 6 95 0.0
NoSeed Rowley, Declan 6 125 123.5
NoSeed Smith, Harper 5 102 96.2
NoSeed Wilbeck, Denis 3 57 54.0
JV Castillo, Kevin 2 57 53.8
JV Mendez, Logan 2 53 52.4
JV Nevith, Eric 5 285 149.0

 


Wrestleague.com | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout