Varsity Wrestling Seeding
To start, pick a seed weight.
Results will display wrestlers who have that seed weight and the results of all of their competition.
VARSITY | JV
Seed Points for the 150lb Seed Weight
Your league is set to: Non Divisional Seeding - All matches wrestled count toward seeding totals.
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() ![]() |
Seed | Wrestler | Wins | Losses | % | #TtlBouts | Team |
---|---|---|---|---|---|---|
1) | McGann, Nate | 15 | 0 | 100 | 15 | Central |
2) | Highton, Trevin | 12 | 0 | 100 | 12 | Somerville |
3) | King, Jaxon | 12 | 1 | 92.3 | 13 | South Plainfield |
4) | Meyer, John Jax | 11 | 0 | 100 | 11 | High Point |
5) | Milford, Levi | 10 | 2 | 83.3 | 12 | Del Val |
6) | Grasso, Leo | 8 | 5 | 61.5 | 13 | Bridgewater |
7) | Moschberger, Tommy | 8 | 6 | 57.1 | 14 | Kittatinny |
8) | Rinaldi, Anthony | 7 | 4 | 63.6 | 11 | Ridge |
9) | Amendoeira, Ayden | 6 | 6 | 50 | 12 | East Brunswick |
10) | Mosier, Paul | 4 | 2 | 66.7 | 6 | Voorhees |
11) | Rodriguez, Lucas | 4 | 5 | 44.4 | 9 | Kenilworth-RP |
12) | Garcia, Anthony | 3 | 6 | 33.3 | 9 | Edison |
13) | Schumann, Caleb | 3 | 6 | 33.3 | 9 | North Hunterdon |
No matches found that match your weight class.
Likely reason is that the season reset has been performed and the season hasn't started yet.
It could also be that no divisional matches have been contested.