1 | LaValle, Joey - Hanover Park | Seeding Chart* | ||
LaValle, Joey | Weight Class | |||
16 | BYE | 84 | ||
8 | Doerr, Devon - Morristown | |||
9 | Gentile, Tyler - Morris Knolls | |||
5 | Hayek, Mason - Mount Olive | |||
Hayek, Mason | ||||
12 | BYE | |||
13 | BYE | |||
Toporoff, Dexter | ||||
4 | Toporoff, Dexter - Montville | |||
Champion | ||||
3 | Albano, Rocco - West Essex | |||
Albano, Rocco | ||||
14 | BYE | |||
6 | Van Wingerden, Logan - Randolph | |||
Van Wingerden, Logan | ||||
11 | BYE | |||
7 | Messina, James - Cedar Grove | |||
Messina, James | ||||
10 | BYE | |||
15 | BYE | |||
Anesto, Aidan | ||||
2 | Anesto, Aidan - Parsippany | |||
1st Round | Quaterfinal | Seimfinal | Finals |
| 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 90 | 96 | 102 | 110 | 118 | 126 | 136 | 146 | 165 | 170 |
*Only for comparison.. does not resolve ties and not official seeding..