1 | Booth, Corbin - Montville | Seeding Chart* | ||
Booth, Corbin | Weight Class | |||
16 | BYE | 126 | ||
8 | Rivera, Jonathan - Roxbury | |||
9 | Eichler, Rocco - Randolph | |||
5 | Burke, Jordan - Parsippany | |||
Burke, Jordan | ||||
12 | BYE | |||
13 | BYE | |||
Ferschman, Tyler | ||||
4 | Ferschman, Tyler - Boonton | |||
Champion | ||||
3 | Metzger, Marcellas - Morristown | |||
Metzger, Marcellas | ||||
14 | BYE | |||
6 | Priore, Matteo - Hanover Park | |||
Priore, Matteo | ||||
11 | BYE | |||
7 | Puglise, Anthony - Mount Olive | |||
10 | Duncan, Cayden - Hackettstown | |||
15 | BYE | |||
Jackson, Grady | ||||
2 | Jackson, Grady - Morris Knolls | |||
1st Round | Quaterfinal | Seimfinal | Finals |
| 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 90 | 96 | 102 | 110 | 118 | 126 | 136 | 146 | 165 | 170 |
*Only for comparison.. does not resolve ties and not official seeding..