1 | Donlon, Liam - Cedar Grove | Seeding Chart* | ||
Donlon, Liam | Weight Class | |||
16 | BYE | |||
8 | Frix, Trevor - Morris Knolls | |||
9 | Finch, Logan - Roxbury | |||
5 | Patel, Rudra - Boonton | |||
Patel, Rudra | ||||
12 | BYE | |||
13 | BYE | |||
Infusino, Tommy | ||||
4 | Infusino, Tommy - Montville | |||
Champion | ||||
3 | Spagnuolo, Jack - Hanover Park | |||
Spagnuolo, Jack | ||||
14 | BYE | |||
6 | Campbell, Bo - Parsippany | |||
11 | Hubbard, Daniel - Irvington | |||
7 | Pavia, Louis - Morristown | |||
10 | Palmer, Ezra - Randolph | |||
15 | BYE | |||
Berringer, James | ||||
2 | Berringer, James - Hackettstown | |||
1st Round | Quaterfinal | Seimfinal | Finals |
| 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 90 | 96 | 102 | 110 | 118 | 126 | 136 | 146 | 165 | 170 |
*Only for comparison.. does not resolve ties and not official seeding..