Varsity Wrestling Seeding

Information To start, pick a seed weight.
Results will display wrestlers who have that seed weight and the results of all of their competition.

VARSITY | JV

Seed Points for the 118lb Seed Weight

Your league is set to: Win Loss Seeding - Tournament seeding is based on some method of wins vs. losses. See your bylaws.

View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1)   Jones, Lucus 82 Montville 14 14 American
  2)   Leon, Jameson 71 Parsippany 13 13 American
  3)   Schmarr, Jordan 49 Roxbury 13 13 American
  4)   Ross, Kian 45 Randolph 13 13 American
  5)   Cohen, Ben 36 Morris Knolls 10 10 American
  6)   Lee, Corin 35 Mahwah 13 13 American
  7)   Martinez, Samuel 33 Mount Olive 9 9 American
  8)   DeRose, Anrew 32 Hanover Park 13 13 American
  9)   DeSiano, Noah 28 Cedar Grove 9 9 American
10)   Garris, Demetrius 25 Irvington 9 9 American
11)   Barreca, Blake 24 West Essex 8 8 American
12)   Milligan, Shawn 16 Morristown 4 4 American
13)   Kolakowski, Matthew 15 Cedar Grove 5 5 American
14)   Rosant, Ty 12 Caldwell 7 7 American
15)   Umbriac, Joaquin 12 Morristown 7 7 American
16)   Rebels, Jocelyn 7 Mount Olive 2 2 American
17)   Ridge, Thomas 7 Hackettstown 2 2 American
18)   Jackson, Mac 1 Morris Knolls 1 1 American
View Bracket    Export to Excel
Seed Wrestler Points Team #TtlBouts
  1) Jones, Lucus 82 Montville 14
  2) Leon, Jameson 71 Parsippany 13
  3) Protnicki, Christopher 61 West Essex 13
  4) Schmarr, Jordan 49 Roxbury 13
  5) Ross, Kian 45 Randolph 13
  6) Cohen, Ben 36 Morris Knolls 10
  7) Lee, Corin 35 Mahwah 13
  8) Martinez, Samuel 33 Mount Olive 9
  9) DeRose, Anrew 32 Hanover Park 13
10) Kent, Mason 25 Cedar Grove 5
11) Garris, Demetrius 25 Irvington 9
12) Barreca, Blake 24 West Essex 8
13) Milligan, Shawn 16 Morristown 4
14) Kolakowski, Matthew 15 Cedar Grove 5
15) Rosant, Ty 12 Caldwell 7
16) Umbriac, Joaquin 12 Morristown 7
View Bracket    Export to Excel
Seed Wrestler Wins Losses % #TtlBouts Team
  1) Jones, Lucus 14 0 100 14 Montville
  2) Leon, Jameson 12 1 92.3 13 Parsippany
  3) Protnicki, Christopher 10 3 76.9 13 West Essex
  4) Schmarr, Jordan 10 3 76.9 13 Roxbury
  5) Ross, Kian 8 5 61.5 13 Randolph
  6) Martinez, Samuel 6 3 66.7 9 Mount Olive
  7) DeRose, Anrew 5 8 38.5 13 Hanover Park
  8) Garris, Demetrius 4 5 44.4 9 Irvington
  9) Milligan, Shawn 3 1 75 4 Morristown

 

View BracketExport to Excel
No Filter Set. To filter click on division name:    National American
Seed Wrestler Wins Losses % #TtlBouts Team Division
  1) Jones, Lucus 14 0 100 14 Montville American
  2) Leon, Jameson 12 1 92 13 Parsippany American
  3) Protnicki, Christopher 10 3 77 13 West Essex American
  4) Schmarr, Jordan 10 3 77 13 Roxbury American
  5) Ross, Kian 8 5 62 13 Randolph American
  6) Martinez, Samuel 6 3 67 9 Mount Olive American
  7) DeRose, Anrew 5 8 38 13 Hanover Park American
  8) Garris, Demetrius 4 5 44 9 Irvington American
  9) Milligan, Shawn 3 1 75 4 Morristown American

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout