Varsity Wrestling Seeding

Information To start, pick a seed weight.
Results will display wrestlers who have that seed weight and the results of all of their competition.

VARSITY | JV

Seed Points for the 79lb Seed Weight

Your league is set to: Win Loss Seeding - Tournament seeding is based on some method of wins vs. losses. See your bylaws.

View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1)   Tigliero, Vincent 62 Hanover Park 14 14 American
  2)   Messina, Joseph 61 Cedar Grove 13 13 American
  3)   Vasi, Michael 60 Montville 13 13 American
  4)   Barchetto, Joey 59 Mount Olive 14 14 American
  5)   Velardi, Dominic 42 West Essex 9 9 American
  6)   Palmer, Elijah 37 Randolph 13 13 American
  7)   Schillaci, Adam 35 Mahwah 8 8 American
  8)   Wallace, Dominic 35 Parsippany 12 12 American
  9)   Cerza, Anthony 31 Boonton 14 14 American
10)   Stambach, Hunter 29 Morris Knolls 8 8 American
11)   Saunders, Colton 28 Roxbury 13 13 American
12)   Straile, Mason 27 Cedar Grove 7 7 American
13)   Maffucci, Michael 22 West Essex 5 5 American
14)   Miller, Declan 22 Morristown 5 5 American
15)   ChristieJr, Brad 21 Mahwah 4 4 American
16)   Hubbard, Samuel 13 Irvington 8 8 American
17)   Cherry, Riley 9 Randolph 2 2 American
18)   Ascensio, Tyler 6 Cedar Grove 1 1 American
19)   Dauti, Florian 1 Hackettstown 1 1 American
20)   Deysel, Grayson 1 Morristown 1 1 American
View Bracket    Export to Excel
Seed Wrestler Points Team #TtlBouts
  1) Tigliero, Vincent 62 Hanover Park 14
  2) Messina, Joseph 61 Cedar Grove 13
  3) Vasi, Michael 60 Montville 13
  4) Barchetto, Joey 59 Mount Olive 14
  5) Velardi, Dominic 42 West Essex 9
  6) Bird, Tommy 37 Hackettstown 14
  7) Palmer, Elijah 37 Randolph 13
  8) Schillaci, Adam 35 Mahwah 8
  9) Wallace, Dominic 35 Parsippany 12
10) Cerza, Anthony 31 Boonton 14
11) Stambach, Hunter 29 Morris Knolls 8
12) Saunders, Colton 28 Roxbury 13
13) Miller, Declan 22 Morristown 5
14) Maffucci, Michael 22 West Essex 5
15) Cherry, Riley 9 Randolph 2
16) Kogush, Marko 9 Parsippany 4
17) Amelio, Matthew 1 West Essex 1
18) Rentiers, William 1 Randolph 1
View Bracket    Export to Excel
Seed Wrestler Wins Losses % #TtlBouts Team
  1) Tigliero, Vincent 12 2 85.7 14 Hanover Park
  2) Vasi, Michael 11 2 84.6 13 Montville
  3) Messina, Joseph 10 3 76.9 13 Cedar Grove
  4) Barchetto, Joey 10 4 71.4 14 Mount Olive
  5) Bird, Tommy 6 8 42.9 14 Hackettstown
  6) Wallace, Dominic 5 7 41.7 12 Parsippany
  7) Cerza, Anthony 4 10 28.6 14 Boonton
  8) Saunders, Colton 3 10 23.1 13 Roxbury
  9) Cherry, Riley 2 0 100 2 Randolph

 

View BracketExport to Excel
No Filter Set. To filter click on division name:    National American
Seed Wrestler Wins Losses % #TtlBouts Team Division
  1) Tigliero, Vincent 12 2 86 14 Hanover Park American
  2) Vasi, Michael 11 2 85 13 Montville American
  3) Messina, Joseph 10 3 77 13 Cedar Grove American
  4) Barchetto, Joey 10 4 71 14 Mount Olive American
  5) Bird, Tommy 6 8 43 14 Hackettstown American
  6) Wallace, Dominic 5 7 42 12 Parsippany American
  7) Cerza, Anthony 4 10 29 14 Boonton American
  8) Saunders, Colton 3 10 23 13 Roxbury American
  9) Cherry, Riley 2 0 100 2 Randolph American

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout