Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Burlington Roster

V/J Wrestler Grade Seed Cert
Varsity Bauer, Windsor 8 146 143.4
Varsity Glenn, Titus 6 110 101.6
Varsity Hale, Foster 5 54 53.5
Varsity Hoover, Tennyson 8 102 95.5
Varsity House, Neal 6 79 0.0
Varsity Hurst, Maverick 6 84 0.0
NoSeed Barker, Flynn 3 54 50.6
NoSeed Baxter, Royce 7 96 93.2
NoSeed Biggs, Kingston 6 66 0.0
NoSeed Blevins, Leonidas 5 70 68.3
NoSeed Boyle, Nixon 6 79 0.0
NoSeed Cameron, Raul 3 90 0.0
NoSeed Cochran, Xavier 8 170 0.0
NoSeed Cross, Newton 5 74 74.0
NoSeed Dooley, Knox 3 66 66.2
NoSeed Eubanks, Killian 3 66 65.4
NoSeed Finch, Nico 6 90 0.0
NoSeed Frye, Wolfgang 8 165 0.0
NoSeed Garrison, Viktor 7 118 117.3
NoSeed Hornsby, Weston 5 136 135.8
NoSeed Keith, Vaughn 7 118 112.3
NoSeed Kirby, Marco 5 74 0.0
NoSeed Lake, Nelson 6 74 75.8
NoSeed Melton, Porter 7 90 0.0
NoSeed Mosley, Santos 6 96 0.0
NoSeed Petersen, Turner 8 110 107.0
NoSeed Shepherd, Santiago 7 96 97.0
NoSeed Snow, Samson 8 96 0.0
NoSeed Wall, Pascal 4 84 82.4
NoSeed Whitehead, Ulric 5 110 108.9
NoSeed Whitney, Harvey 2 54 44.9
NoSeed Wiley, Wilhelm 6 136 0.0
NoSeed Wyatt, Roscoe 4 96 0.0
JV Albright, Iker 3 58 0.0
JV Barron, Iraj 2 58 0.0
JV Barton, Gideon 2 54 0.0
JV Beasley, Thorne 4 102 0.0
JV Berger, Hugh 4 54 0.0
JV Bond, Quincy 3 90 0.0
JV Branch, Brayden 5 0 0.0
JV Cain, Harlan 1 54 0.0
JV Case, Leif 5 70 0.0
JV Casey, Ira 2 58 0.0
JV Christian, Riggs 6 90 0.0
JV Clancy, Jacoby 1 62 0.0
JV Conner, Yves 7 0 0.0
JV Conrad, Willoughby 8 136 133.1
JV Deleon, Finley 1 54 0.0
JV Dyer, Raphael 5 90 0.0
JV Finley, Lucius 3 66 0.0
JV Frost, Hugo 1 58 0.0
JV Gentry, Jonah 4 62 0.0
JV Glass, Zavier 2 0 0.0
JV Grimes, Remington 3 90 0.0
JV Hail, Garrison 3 54 0.0
JV Hensley, Princeton 4 90 0.0
JV Hess, Mateo 5 74 0.0
JV Hopper, Kanoa 4 66 0.0
JV Horn, Omar 4 79 0.0
JV Horne, Jalen 3 62 62.1
JV Knox, Lars 6 70 0.0
JV Lamont, Irving 2 62 0.0
JV Larsen, Sullivan 6 102 0.0
JV Leon, Franco 2 54 0.0
JV Maynard, Aaron 4 0 0.0
JV McGuire, Luca 3 70 0.0
JV McKinney, Marcel 3 74 0.0
JV Meyers, Valentin 4 110 0.0
JV Patton, Holden 2 54 0.0
JV Pitts, Yannis 7 0 0.0
JV Pugh, Zeke 1 0 0.0
JV Roman, Zev 1 0 0.0
JV Roy, Yale 2 0 0.0
JV Salinas, Winfield 6 146 0.0
JV Shafer, Orlando 2 84 0.0
JV Shaffer, Matthias 5 74 0.0
JV Shields, Wells 4 136 0.0
JV Small, Paxton 5 84 0.0
JV Swanson, Henrik 1 54 0.0
JV Terry, Ford 2 54 0.0
JV Tilley, Kade 4 66 0.0
JV Vincent, Watson 2 126 0.0

 


Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout