Wrestleague

Team Roster: Burlington

Weight Wrestler Grade Cert Phonetic Spelling Weight
0 Branch, Brayden 5 0.0 WOLFSTIRN  
0 Conner, Yves 7 0.0 FERNANDEZ  
0 Glass, Zavier 2 0.0 GOGERTY  
0 Maynard, Aaron 4 0.0 WITHERSPOON  
0 Pitts, Yannis 7 0.0 COSTANTINI  
0 Pugh, Zeke 1 0.0 HUGUES  
0 Roman, Zev 1 0.0 MCMILLAN  
0 Roy, Yale 2 0.0 COSTA  
54 Barker, Flynn 3 50.6 BARON  
54 Barton, Gideon 2 0.0 LAMEGO  
54 Berger, Hugh 4 0.0 SPEAR  
54 Cain, Harlan 1 0.0 MEHROTRA  
54 Deleon, Finley 1 0.0 ASCENCIO  
54 Hail, Garrison 3 0.0 GONZALEZ  
54 Hale, Foster 5 53.5 DONLON  
54 Leon, Franco 2 0.0 DUFFY  
54 Patton, Holden 2 0.0 RUSSOMANNO  
54 Swanson, Henrik 1 0.0 RUBIN  
54 Terry, Ford 2 0.0 CONCA  
54 Whitney, Harvey 2 44.9 MERCOUN  
58 Albright, Iker 3 0.0 CARUANA  
58 Barron, Iraj 2 0.0 PARISI  
58 Casey, Ira 2 0.0 ELIO  
58 Frost, Hugo 1 0.0 ALI  
62 Clancy, Jacoby 1 0.0 FRASSO  
62 Gentry, Jonah 4 0.0 RUBIN  
62 Horne, Jalen 3 62.1 KENNA-MOLINARO  
62 Lamont, Irving 2 0.0 CONTE  
66 Biggs, Kingston 6 0.0 TZAVLAKIS  
66 Dooley, Knox 3 66.2 WOLFSTIRN  
66 Eubanks, Killian 3 65.4 SPEAR  
66 Finley, Lucius 3 0.0 SMITH  
66 Hopper, Kanoa 4 0.0 SCHREIBER  
66 Tilley, Kade 4 0.0 KENNA-MOLINARO  
70 Blevins, Leonidas 5 68.3 MAGLIACANO  
70 Case, Leif 5 0.0 BUDELMAN  
70 Knox, Lars 6 0.0 BETHENCOURT  
70 McGuire, Luca 3 0.0 NOORDYK  
74 Cross, Newton 5 74.0 VARGO  
74 Hess, Mateo 5 0.0 DESA  
74 Kirby, Marco 5 0.0 ASCENSIO  
74 Lake, Nelson 6 75.8 STRAILE  
74 McKinney, Marcel 3 0.0 CONTE  
74 Shaffer, Matthias 5 0.0 LIND  
79 Boyle, Nixon 6 0.0 MCGOWAN  
79 Horn, Omar 4 0.0 ROCHE  
79 House, Neal 6 0.0 MESSINA  
84 Hurst, Maverick 6 0.0 MESSINA  
84 Shafer, Orlando 2 0.0 HOWE  
84 Small, Paxton 5 0.0 PARISI  
84 Wall, Pascal 4 82.4 LOPROTO  
90 Bond, Quincy 3 0.0 FAIELLA  
90 Cameron, Raul 3 0.0 VARGO  
90 Christian, Riggs 6 0.0 ZAMFIRESCU  
90 Dyer, Raphael 5 0.0 METZINGER  
90 Finch, Nico 6 0.0 CONTE  
90 Grimes, Remington 3 0.0 VIERA  
90 Hensley, Princeton 4 0.0 COSTA  
90 Melton, Porter 7 0.0 BENDER  
96 Baxter, Royce 7 93.2 ASFALG  
96 Mosley, Santos 6 0.0 DIMATTIA  
96 Shepherd, Santiago 7 97.0 LOPROTO  
96 Snow, Samson 8 0.0 CASSILLI  
96 Wyatt, Roscoe 4 0.0 AIELLO  
102 Beasley, Thorne 4 0.0 FRASSO  
102 Hoover, Tennyson 8 95.5 DONLON  
102 Larsen, Sullivan 6 0.0 DISORDI  
110 Glenn, Titus 6 101.6 SMITH  
110 Meyers, Valentin 4 0.0 GONZALEZ  
110 Petersen, Turner 8 107.0 DE SIANO  
110 Whitehead, Ulric 5 108.9 CARROLL  
118 Garrison, Viktor 7 117.3 KOLAKOWSKI  
118 Keith, Vaughn 7 112.3 KENT  
126 Vincent, Watson 2 0.0 FORSCHINO  
136 Conrad, Willoughby 8 133.1 VUOLO  
136 Hornsby, Weston 5 135.8 KENT  
136 Shields, Wells 4 0.0 BLENDER  
136 Wiley, Wilhelm 6 0.0 VENTOLA  
146 Bauer, Windsor 8 143.4 ZAJACK  
146 Salinas, Winfield 6 0.0 SPEZZACATENA  
165 Frye, Wolfgang 8 0.0 SANGIACOMO  
170 Cochran, Xavier 8 0.0 ROGALSKI  

Information generated: 2025-05-07 09:24:16 | Wrestleague